dev-perl/SVG-Graph (gentoo)

Search

Package Information

Description:
Visualize your data in Scalable Vector Graphics (SVG) format
License:
Artistic-2

Versions

Version EAPI Keywords Slot
0.40.0 8 amd64 x86 0
0.20.0-r2 8 amd64 x86 0

Metadata

Maintainers

Upstream

Raw Metadata XML
<pkgmetadata>
	<maintainer type="project">
		<email>perl@gentoo.org</email>
		<name>Gentoo Perl Project</name>
	</maintainer>
	<upstream>
		<remote-id type="cpan">SVG-Graph</remote-id>
		<remote-id type="cpan-module">SVG::Graph</remote-id>
		<remote-id type="cpan-module">SVG::Graph::Data</remote-id>
		<remote-id type="cpan-module">SVG::Graph::Data::Datum</remote-id>
		<remote-id type="cpan-module">SVG::Graph::Data::Node</remote-id>
		<remote-id type="cpan-module">SVG::Graph::Data::Tree</remote-id>
		<remote-id type="cpan-module">SVG::Graph::File</remote-id>
		<remote-id type="cpan-module">SVG::Graph::Frame</remote-id>
		<remote-id type="cpan-module">SVG::Graph::Glyph</remote-id>
		<remote-id type="cpan-module">SVG::Graph::Glyph::axis</remote-id>
		<remote-id type="cpan-module">SVG::Graph::Glyph::bar</remote-id>
		<remote-id type="cpan-module">SVG::Graph::Glyph::barflex</remote-id>
		<remote-id type="cpan-module">SVG::Graph::Glyph::bezier</remote-id>
		<remote-id type="cpan-module">SVG::Graph::Glyph::bubble</remote-id>
		<remote-id type="cpan-module">SVG::Graph::Glyph::heatmap</remote-id>
		<remote-id type="cpan-module">SVG::Graph::Glyph::line</remote-id>
		<remote-id type="cpan-module">SVG::Graph::Glyph::pictogram</remote-id>
		<remote-id type="cpan-module">SVG::Graph::Glyph::scatter</remote-id>
		<remote-id type="cpan-module">SVG::Graph::Glyph::tree</remote-id>
		<remote-id type="cpan-module">SVG::Graph::Glyph::wedge</remote-id>
		<remote-id type="cpan-module">SVG::Graph::Group</remote-id>
	</upstream>
</pkgmetadata>

Lint Warnings

Manifest

Type File Size Versions
Unmatched Entries
Type File Size
DIST SVG-Graph-0.02.tar.gz 85270 bytes
DIST SVG-Graph-0.04.tar.gz 96082 bytes