dev-perl/Sys-Statistics-Linux (gentoo)

Search

Package Information

Description:
Collect linux system statistics

Versions

Version EAPI Keywords Slot
0.660.0-r2 8 amd64 x86 0

Metadata

Maintainers

Upstream

Raw Metadata XML
<pkgmetadata>
	<maintainer type="project">
		<email>perl@gentoo.org</email>
		<name>Gentoo Perl Project</name>
	</maintainer>
	<upstream>
		<remote-id type="cpan">Sys-Statistics-Linux</remote-id>
		<remote-id type="cpan-module">Sys::Statistics::Linux</remote-id>
		<remote-id type="cpan-module">Sys::Statistics::Linux::Compilation</remote-id>
		<remote-id type="cpan-module">Sys::Statistics::Linux::CpuStats</remote-id>
		<remote-id type="cpan-module">Sys::Statistics::Linux::DiskStats</remote-id>
		<remote-id type="cpan-module">Sys::Statistics::Linux::DiskUsage</remote-id>
		<remote-id type="cpan-module">Sys::Statistics::Linux::FileStats</remote-id>
		<remote-id type="cpan-module">Sys::Statistics::Linux::LoadAVG</remote-id>
		<remote-id type="cpan-module">Sys::Statistics::Linux::MemStats</remote-id>
		<remote-id type="cpan-module">Sys::Statistics::Linux::NetStats</remote-id>
		<remote-id type="cpan-module">Sys::Statistics::Linux::PgSwStats</remote-id>
		<remote-id type="cpan-module">Sys::Statistics::Linux::ProcStats</remote-id>
		<remote-id type="cpan-module">Sys::Statistics::Linux::Processes</remote-id>
		<remote-id type="cpan-module">Sys::Statistics::Linux::SockStats</remote-id>
		<remote-id type="cpan-module">Sys::Statistics::Linux::SysInfo</remote-id>
	</upstream>
</pkgmetadata>

Lint Warnings

Manifest

Type File Size Versions
Unmatched Entries
Type File Size
DIST Sys-Statistics-Linux-0.66.tar.gz 49987 bytes