sci-astronomy/astrometry-data (hamari)

Search

Package Information

Description:
Astrometry.net index files
Homepage:
http://data.astrometry.net/4100/ http://data.astrometry.net/4200/
License:
GPL-2+

Versions

Version EAPI Keywords Slot
20201114 8 ~amd64 ~x86 0
20130527-r1 8 ~amd64 ~x86 0

Metadata

No metadata available.

Lint Warnings

USE Flags

Flag Description 20201114 20130527-r1
$(printf ⚠️

Manifest

Type File Size Versions
DIST astrometry-data-index-4107.fits 164995200 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4108.fits 94550400 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4109.fits 49772160 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4110.fits 24871680 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4111.fits 10206720 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4112.fits 5296320 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4113.fits 2733120 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4114.fits 1382400 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4115.fits 740160 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4116.fits 408960 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4117.fits 247680 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4118.fits 187200 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4119.fits 144000 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-00.fits 246795840 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-01.fits 364579200 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-02.fits 420926400 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-03.fits 416496960 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-04.fits 214660800 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-05.fits 338376960 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-06.fits 84029760 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-07.fits 213698880 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-08.fits 157475520 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-09.fits 76285440 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-10.fits 260159040 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-11.fits 164030400 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-12.fits 411209280 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-13.fits 418233600 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-14.fits 410235840 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-15.fits 402595200 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-16.fits 99645120 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-17.fits 240500160 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-18.fits 100776960 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-19.fits 220417920 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-20.fits 369328320 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-21.fits 272295360 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-22.fits 412148160 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-23.fits 425825280 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-24.fits 249143040 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-25.fits 152904960 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-26.fits 137122560 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-27.fits 72100800 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-28.fits 436216320 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-29.fits 370733760 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-30.fits 433333440 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-31.fits 408332160 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-32.fits 254223360 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-33.fits 95057280 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-34.fits 217563840 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-35.fits 95339520 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-36.fits 420033600 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-37.fits 410950080 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-38.fits 408844800 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-39.fits 386363520 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-40.fits 432164160 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-41.fits 405305280 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-42.fits 435795840 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-43.fits 354392640 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-44.fits 341804160 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-45.fits 416839680 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-46.fits 190644480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4200-47.fits 349151040 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-00.fits 187090560 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-01.fits 209136960 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-02.fits 218096640 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-03.fits 217244160 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-04.fits 180342720 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-05.fits 204203520 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-06.fits 137736000 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-07.fits 180383040 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-08.fits 167486400 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-09.fits 131322240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-10.fits 189083520 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-11.fits 169917120 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-12.fits 216938880 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-13.fits 217284480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-14.fits 216653760 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-15.fits 215182080 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-16.fits 147634560 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-17.fits 185886720 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-18.fits 148864320 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-19.fits 181843200 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-20.fits 209808000 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-21.fits 192003840 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-22.fits 216794880 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-23.fits 218456640 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-24.fits 187617600 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-25.fits 164430720 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-26.fits 160580160 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-27.fits 127255680 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-28.fits 218767680 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-29.fits 210222720 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-30.fits 218730240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-31.fits 216665280 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-32.fits 188078400 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-33.fits 145068480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-34.fits 181690560 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-35.fits 144936000 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-36.fits 217912320 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-37.fits 216702720 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-38.fits 216339840 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-39.fits 212448960 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-40.fits 218692800 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-41.fits 215902080 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-42.fits 218718720 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-43.fits 206504640 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-44.fits 204203520 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-45.fits 217664640 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-46.fits 177580800 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4201-47.fits 205701120 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-00.fits 105431040 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-01.fits 108570240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-02.fits 109169280 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-03.fits 109166400 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-04.fits 103504320 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-05.fits 108227520 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-06.fits 95267520 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-07.fits 103510080 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-08.fits 100785600 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-09.fits 94360320 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-10.fits 106251840 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-11.fits 101142720 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-12.fits 109166400 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-13.fits 109166400 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-14.fits 109154880 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-15.fits 109120320 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-16.fits 96802560 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-17.fits 105384960 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-18.fits 96923520 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-19.fits 104480640 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-20.fits 108763200 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-21.fits 106329600 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-22.fits 109146240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-23.fits 109152000 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-24.fits 105773760 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-25.fits 100347840 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-26.fits 99434880 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-27.fits 93795840 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-28.fits 109172160 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-29.fits 108898560 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-30.fits 109172160 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-31.fits 109149120 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-32.fits 105359040 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-33.fits 96379200 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-34.fits 104374080 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-35.fits 96384960 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-36.fits 109172160 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-37.fits 109157760 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-38.fits 109140480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-39.fits 108996480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-40.fits 109172160 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-41.fits 109117440 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-42.fits 109160640 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-43.fits 108616320 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-44.fits 108547200 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-45.fits 109169280 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-46.fits 102824640 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4202-47.fits 108581760 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-00.fits 54869760 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-01.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-02.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-03.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-04.fits 54803520 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-05.fits 54921600 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-06.fits 53867520 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-07.fits 54803520 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-08.fits 54645120 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-09.fits 53628480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-10.fits 54889920 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-11.fits 54673920 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-12.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-13.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-14.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-15.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-16.fits 54198720 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-17.fits 54872640 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-18.fits 54239040 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-19.fits 54838080 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-20.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-21.fits 54889920 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-22.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-23.fits 54918720 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-24.fits 54889920 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-25.fits 54552960 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-26.fits 54478080 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-27.fits 53478720 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-28.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-29.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-30.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-31.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-32.fits 54858240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-33.fits 54112320 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-34.fits 54840960 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-35.fits 54106560 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-36.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-37.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-38.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-39.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-40.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-41.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-42.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-43.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-44.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-45.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-46.fits 54815040 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4203-47.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-00.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-01.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-02.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-03.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-04.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-05.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-06.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-07.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-08.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-09.fits 27345600 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-10.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-11.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-12.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-13.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-14.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-15.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-16.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-17.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-18.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-19.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-20.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-21.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-22.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-23.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-24.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-25.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-26.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-27.fits 27345600 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-28.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-29.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-30.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-31.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-32.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-33.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-34.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-35.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-36.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-37.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-38.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-39.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-40.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-41.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-42.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-43.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-44.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-45.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-46.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4204-47.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4205-00.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4205-01.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4205-02.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4205-03.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4205-04.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4205-05.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4205-06.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4205-07.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4205-08.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4205-09.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4205-10.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4205-11.fits 54924480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4206-00.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4206-01.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4206-02.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4206-03.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4206-04.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4206-05.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4206-06.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4206-07.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4206-08.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4206-09.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4206-10.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4206-11.fits 27354240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4207-00.fits 13786560 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4207-01.fits 13786560 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4207-02.fits 13786560 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4207-03.fits 13786560 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4207-04.fits 13786560 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4207-05.fits 13786560 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4207-06.fits 13786560 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4207-07.fits 13786560 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4207-08.fits 13786560 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4207-09.fits 13786560 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4207-10.fits 13786560 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4207-11.fits 13786560 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4208.fits 81835200 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4209.fits 41178240 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4210.fits 20517120 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4211.fits 8017920 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4212.fits 4167360 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4213.fits 2157120 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4214.fits 1100160 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4215.fits 596160 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4216.fits 339840 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4217.fits 213120 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4218.fits 164160 bytes 20201114, 20130527-r1
DIST astrometry-data-index-4219.fits 132480 bytes 20201114, 20130527-r1
DIST astrometry-data-index-5200-00.fits 331254720 bytes 20201114
DIST astrometry-data-index-5200-01.fits 390939840 bytes 20201114
DIST astrometry-data-index-5200-02.fits 403902720 bytes 20201114
DIST astrometry-data-index-5200-03.fits 404320320 bytes 20201114
DIST astrometry-data-index-5200-04.fits 330050880 bytes 20201114
DIST astrometry-data-index-5200-05.fits 385070400 bytes 20201114
DIST astrometry-data-index-5200-06.fits 220253760 bytes 20201114
DIST astrometry-data-index-5200-07.fits 335672640 bytes 20201114
DIST astrometry-data-index-5200-08.fits 330275520 bytes 20201114
DIST astrometry-data-index-5200-09.fits 232519680 bytes 20201114
DIST astrometry-data-index-5200-10.fits 369031680 bytes 20201114
DIST astrometry-data-index-5200-11.fits 321315840 bytes 20201114
DIST astrometry-data-index-5200-12.fits 404179200 bytes 20201114
DIST astrometry-data-index-5200-13.fits 404461440 bytes 20201114
DIST astrometry-data-index-5200-14.fits 403865280 bytes 20201114
DIST astrometry-data-index-5200-15.fits 402094080 bytes 20201114
DIST astrometry-data-index-5200-16.fits 256230720 bytes 20201114
DIST astrometry-data-index-5200-17.fits 346944960 bytes 20201114
DIST astrometry-data-index-5200-18.fits 232718400 bytes 20201114
DIST astrometry-data-index-5200-19.fits 337397760 bytes 20201114
DIST astrometry-data-index-5200-20.fits 394488000 bytes 20201114
DIST astrometry-data-index-5200-21.fits 354277440 bytes 20201114
DIST astrometry-data-index-5200-22.fits 404029440 bytes 20201114
DIST astrometry-data-index-5200-23.fits 405181440 bytes 20201114
DIST astrometry-data-index-5200-24.fits 369100800 bytes 20201114
DIST astrometry-data-index-5200-25.fits 300502080 bytes 20201114
DIST astrometry-data-index-5200-26.fits 331217280 bytes 20201114
DIST astrometry-data-index-5200-27.fits 221544000 bytes 20201114
DIST astrometry-data-index-5200-28.fits 405420480 bytes 20201114
DIST astrometry-data-index-5200-29.fits 400069440 bytes 20201114
DIST astrometry-data-index-5200-30.fits 405123840 bytes 20201114
DIST astrometry-data-index-5200-31.fits 404873280 bytes 20201114
DIST astrometry-data-index-5200-32.fits 364734720 bytes 20201114
DIST astrometry-data-index-5200-33.fits 262658880 bytes 20201114
DIST astrometry-data-index-5200-34.fits 342768960 bytes 20201114
DIST astrometry-data-index-5200-35.fits 229703040 bytes 20201114
DIST astrometry-data-index-5200-36.fits 405146880 bytes 20201114
DIST astrometry-data-index-5200-37.fits 404213760 bytes 20201114
DIST astrometry-data-index-5200-38.fits 403758720 bytes 20201114
DIST astrometry-data-index-5200-39.fits 398079360 bytes 20201114
DIST astrometry-data-index-5200-40.fits 405432000 bytes 20201114
DIST astrometry-data-index-5200-41.fits 403804800 bytes 20201114
DIST astrometry-data-index-5200-42.fits 405126720 bytes 20201114
DIST astrometry-data-index-5200-43.fits 396587520 bytes 20201114
DIST astrometry-data-index-5200-44.fits 396120960 bytes 20201114
DIST astrometry-data-index-5200-45.fits 405221760 bytes 20201114
DIST astrometry-data-index-5200-46.fits 347711040 bytes 20201114
DIST astrometry-data-index-5200-47.fits 394099200 bytes 20201114
DIST astrometry-data-index-5201-00.fits 193930560 bytes 20201114
DIST astrometry-data-index-5201-01.fits 202158720 bytes 20201114
DIST astrometry-data-index-5201-02.fits 203051520 bytes 20201114
