dev-perl/Statistics-Basic (hering-overlay)

Search

Package Information

Description:
A collection of very basic statistics modules
License:
|| ( Artistic GPL-1 GPL-2 GPL-3 )

Versions

Version EAPI Keywords Slot
1.6611 8 ~amd64 ~x86 0

Metadata

Maintainers

Upstream

Raw Metadata XML
<pkgmetadata>
	<maintainer type="person">
		<email>der@internethering.de</email>
		<name>Richard Hering</name>
	</maintainer>
	<upstream>
		<remote-id type="cpan-module">Statistics::Basic</remote-id>
		<remote-id type="cpan-module">Statistics::Basic::ComputedVector</remote-id>
		<remote-id type="cpan-module">Statistics::Basic::Correlation</remote-id>
		<remote-id type="cpan-module">Statistics::Basic::Covariance</remote-id>
		<remote-id type="cpan-module">Statistics::Basic::LeastSquareFit</remote-id>
		<remote-id type="cpan-module">Statistics::Basic::Mean</remote-id>
		<remote-id type="cpan-module">Statistics::Basic::Median</remote-id>
		<remote-id type="cpan-module">Statistics::Basic::Mode</remote-id>
		<remote-id type="cpan-module">Statistics::Basic::StdDev</remote-id>
		<remote-id type="cpan-module">Statistics::Basic::Variance</remote-id>
		<remote-id type="cpan-module">Statistics::Basic::Vector</remote-id>
		<remote-id type="cpan-module">Statistics::Basic::_OneVectorBase</remote-id>
		<remote-id type="cpan-module">Statistics::Basic::_TwoVectorBase</remote-id>
	</upstream>
</pkgmetadata>

Lint Warnings

Manifest

Type File Size Versions
Unmatched Entries
Type File Size
DIST Statistics-Basic-1.6611.tar.gz 30630 bytes