sys-kernel/linux-image (pf4public)

Search

Install

Install this package:

emerge -a sys-kernel/linux-image

Package Information

Description:
linux-image ebuild is used to build linux kernel image using savedconfig
Homepage:
https://github.com/PF4Public/gentoo-overlay/tree/master/sys-kernel/linux-image
License:
GPL-2

Versions

Version EAPI Keywords Slot
7.2.3 8 ~alpha ~amd64 ~arm ~arm64 ~hppa ~loong ~m68k ~mips ~ppc ~ppc64 ~riscv ~s390 ~sparc ~x86 7.2.3
7.2.2 8 ~alpha ~amd64 ~arm ~arm64 ~hppa ~loong ~m68k ~mips ~ppc ~ppc64 ~riscv ~s390 ~sparc ~x86 7.2.2
7.1.13 8 ~alpha ~amd64 ~arm ~arm64 ~hppa ~loong ~m68k ~mips ~ppc ~ppc64 ~riscv ~s390 ~sparc ~x86 7.1.13
7.1.12 8 ~alpha ~amd64 ~arm ~arm64 ~hppa ~loong ~m68k ~mips ~ppc ~ppc64 ~riscv ~s390 ~sparc ~x86 7.1.12
6.6.156 8 ~alpha ~amd64 ~arm ~arm64 ~hppa ~loong ~m68k ~mips ~ppc ~ppc64 ~riscv ~s390 ~sparc ~x86 6.6.156
6.6.155 8 ~alpha amd64 arm arm64 ~hppa ~loong ~m68k ~mips ppc ppc64 ~riscv ~s390 ~sparc x86 6.6.155
6.18.49 8 ~alpha ~amd64 ~arm ~arm64 ~hppa ~m68k ~mips ~ppc ~ppc64 ~riscv ~s390 ~sparc ~x86 6.18.49
6.18.48 8 ~alpha amd64 arm arm64 ~hppa ~m68k ~mips ppc ppc64 ~riscv ~s390 ~sparc x86 6.18.48
6.12.108 8 ~alpha ~amd64 ~arm ~arm64 ~hppa ~loong ~m68k ~mips ~ppc ~ppc64 ~riscv ~s390 ~sparc ~x86 6.12.108
6.12.107 8 ~alpha amd64 arm arm64 ~hppa ~loong ~m68k ~mips ppc ppc64 ~riscv ~s390 ~sparc x86 6.12.107
6.1.187 8 ~alpha ~amd64 ~arm ~arm64 ~hppa ~m68k ~mips ~ppc ~ppc64 ~riscv ~s390 ~sparc ~x86 6.1.187
6.1.186 8 ~alpha amd64 arm arm64 ~hppa ~m68k ~mips ppc ppc64 ~riscv ~s390 ~sparc x86 6.1.186

Metadata

Description

Maintainers

Raw Metadata XML
<pkgmetadata>
	<maintainer type="person">
		<email>PF4Public@users.noreply.github.com</email>
	</maintainer>
	<longdescription>
		linux-image ebuild is used to build linux kernel image using savedconfig
	</longdescription>
</pkgmetadata>

Lint Warnings

USE Flags

Manage flags for this package: euse -i <flag> -p sys-kernel/linux-image | euse -E <flag> -p sys-kernel/linux-image | euse -D <flag> -p sys-kernel/linux-image

Flag Description 7.2.3 7.2.2 7.1.13 7.1.12 6.6.156 6.6.155 6.18.49 6.18.48 6.12.108 6.12.107 6.1.187 6.1.186
savedconfig ⚠️